<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamin Ruhren :: Art Direction &#38; Web Design &#187; blog</title>
	<atom:link href="http://www.byjamin.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byjamin.com</link>
	<description>Shocking ideas. Romantic flavors. Edgy approach. Innovative thinking. Organic sense of being.</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The new party trick</title>
		<link>http://www.byjamin.com/the-new-party-trick/</link>
		<comments>http://www.byjamin.com/the-new-party-trick/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.byjamin.com/?p=802</guid>
		<description><![CDATA[Augmented Reality has been my &#8220;party trick&#8221; for a few years, but now John Mayer has claimed it.  See it here, http://blitzagency.com/awardsub/johnmayer/]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality has been my &#8220;party trick&#8221; for a few years, but now John Mayer has claimed it.  See it here, <a href="http://blitzagency.com/awardsub/johnmayer/" target="_blank">http://blitzagency.com/awardsub/johnmayer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/the-new-party-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Almost Any Logo</title>
		<link>http://www.byjamin.com/download-almost-any-logo/</link>
		<comments>http://www.byjamin.com/download-almost-any-logo/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designers Reference]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/?p=703</guid>
		<description><![CDATA[www.brandsoftheworld.com offers the option to download an eps of any brands logo.  The one I could not find when I searched was The Gap.  Other than that I found everything.  Almost scary.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandsoftheworld.com/" target="_blank">www.brandsoftheworld.com</a> offers the option to download an eps of any brands logo.  The one I could not find when I searched was The Gap.  Other than that I found everything.  Almost scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/download-almost-any-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I HEART CHRIS MARCH</title>
		<link>http://www.byjamin.com/i-heart-chris-march/</link>
		<comments>http://www.byjamin.com/i-heart-chris-march/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[byJamin news]]></category>

		<guid isPermaLink="false">http://byjamin.com/?p=675</guid>
		<description><![CDATA[I am very excited to be working with Chris March on his new book.  You can see more details about this book and pre-sale information by clicking here.]]></description>
			<content:encoded><![CDATA[<p>I am very excited to be working with Chris March on his new book.  You can see more details about this book and pre-sale information by <a href="http://www.chrismarchdesign.com/ilovechrismarch" target="_blank">clicking here</a>.</p>
<p><a href="http://www.chrismarchdesign.com/ilovechrismarch/" target="_blank"><img src="http://www.chrismarchdesign.com/ilovechrismarch/images/bookShots2.jpg" alt="" width="600" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/i-heart-chris-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Stock Collections</title>
		<link>http://www.byjamin.com/free-vector-stock-collections/</link>
		<comments>http://www.byjamin.com/free-vector-stock-collections/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designers Reference]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/?p=633</guid>
		<description><![CDATA[This is sourced from here (http://malevi4.wordpress.com/2008/10/31/free-vectors-stock-collection-iii/). Many great free vector images for source materials:]]></description>
			<content:encoded><![CDATA[<p>This is sourced from here (<a href="http://malevi4.wordpress.com/2008/10/31/free-vectors-stock-collection-iii/" target="_blank">http://malevi4.wordpress.com/2008/10/31/free-vectors-stock-collection-iii/</a>).</p>
<p>Many great free vector images for source materials:</p>
<p><img class="alignnone" src="http://3.bp.blogspot.com/_hSkvFEHktWA/SD0l46QoJOI/AAAAAAAAArc/r13Cp6c7h0I/s1600/watersplash-water%2Bsplash%2Bvector%2Bfile%2Billustrator%2Bfree.jpg" alt="" width="1092" height="960" /><img class="alignnone" src="http://malevi4.files.wordpress.com/2008/11/vector-electronic-devices-thumb.jpg?w=502&amp;h=681" alt="" width="502" height="681" /><img class="alignnone" src="http://www.designers-revolution.com/wp-content/uploads/2008/09/2is9nv6.jpg" alt="" width="550" height="471" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/free-vector-stock-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspire your color schemes</title>
		<link>http://www.byjamin.com/inspire-your-color-schemes/</link>
		<comments>http://www.byjamin.com/inspire-your-color-schemes/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshopped Problems]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/?p=480</guid>
		<description><![CDATA[Provides color schemes by theme, images anything. I found it very useful! www.colourlovers.com]]></description>
			<content:encoded><![CDATA[<p>Provides color schemes by theme, images anything.  I found it very useful!</p>
<p><a href="http://www.colourlovers.com/" target="blank">www.colourlovers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/inspire-your-color-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>byJamin on Twitter</title>
		<link>http://www.byjamin.com/byjamin-on-twitter/</link>
		<comments>http://www.byjamin.com/byjamin-on-twitter/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[byJamin news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://byjamin.com/?p=444</guid>
		<description><![CDATA[So I did it. I am now on Twitter.  I think we (the world) are still trying to figure out what to do with Twitter and of course the business heads are busy trying to figure it out too.  How can we better our customer service with Twitter or how can we market to people [...]]]></description>
			<content:encoded><![CDATA[<p>So I did it. I am now on Twitter.  I think we (the world) are still trying to figure out what to do with Twitter and of course the business heads are busy trying to figure it out too.  How can we better our customer service with Twitter or how can we market to people and make more money with only 140 words.  Could be an interesting ride.</p>
<p>By twitter name, <a href="http://twitter.com/byjamin" target="_blank">byjamin.  TWEET ME!</a></p>
<p>I also found some great resources on how to integrate Twitter within your Flash applications and many many others. More later on that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/byjamin-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in Flash : actionscript 2.0</title>
		<link>http://www.byjamin.com/twitter-in-flash-actionscript-20/</link>
		<comments>http://www.byjamin.com/twitter-in-flash-actionscript-20/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshopped Problems]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=357</guid>
		<description><![CDATA[So, on my new portfolio site I wanted to incorporate Twitter within in it.  Twitter, however changed their crossdomain.xml so you can not just load into your flash movie the rss feed.  As a work around someone wrote a PHP script that totally solved my problem.  You can see the code and how it works [...]]]></description>
			<content:encoded><![CDATA[<p>So, on my new portfolio site I wanted to incorporate <a href="http://www.twitter.com" target="_blank">Twitter</a> within in it.  <a href="http://www.twitter.com" target="_blank">Twitter</a>, however changed their crossdomain.xml so you can not just load into your flash movie the rss feed.  As a work around <a href="http://blog.slawcup.com/2007/04/full-twitter-php-library-ver-01/" target="_blank">someone wrote a PHP script</a> that totally solved my problem.  <a href="http://blog.slawcup.com/2007/04/full-twitter-php-library-ver-01/" target="_blank">You can see the code and how it works here http://blog.slawcup.com/2007/04/full-twitter-php-library-ver-01/.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/twitter-in-flash-actionscript-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightview.  It&#8217;s like Lightbox but on crack</title>
		<link>http://www.byjamin.com/lightview-its-like-lightbox-but-on-crack/</link>
		<comments>http://www.byjamin.com/lightview-its-like-lightbox-but-on-crack/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designers Reference]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=353</guid>
		<description><![CDATA[Lightview was built to change the way you overlay content on a website. * Clean: Designed to compliment your content. * Fast: Smart image preloading. * Easy: Customizable without having to know CSS. * Rounded: Adjustable rounded corners, no PNG images required. * Smart: Content resizes to always fit on your screen. * Slideshow: One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickstakenburg.com/projects/lightview/" target="_blank">Lightview</a> was built to change the way you overlay content on a website.</p>
<p>* Clean: Designed to compliment your content.<br />
* Fast: Smart image preloading.<br />
* Easy: Customizable without having to know CSS.<br />
* Rounded: Adjustable rounded corners, no PNG images required.<br />
* Smart: Content resizes to always fit on your screen.<br />
* Slideshow: One button slideshow.<br />
* Works on all modern browsers.</p>
<p>Works with Quicktime, Flash, Ajax, Inline and API, images&#8230; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/lightview-its-like-lightbox-but-on-crack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors Galore</title>
		<link>http://www.byjamin.com/colors-galore/</link>
		<comments>http://www.byjamin.com/colors-galore/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designers Reference]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=337</guid>
		<description><![CDATA[Sometime a designer is at a loss for color schemes.  Or a designer has 2 colors and just cant figure out the others.  I use this site as a reference to help me with color schemes and injections of color inspirations. ColorBlender.com]]></description>
			<content:encoded><![CDATA[<p>Sometime a designer is at a loss for color schemes.  Or a designer has 2 colors and just cant figure out the others.  I use<a href="http://www.colorblender.com/" target="_blank"> this site</a> as a reference to help me with color schemes and injections of color inspirations.</p>
<p><a href="http://www.colorblender.com/" target="_blank">ColorBlender.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/colors-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Streaming FLV time in minutes and seconds with ActionScript 2.0</title>
		<link>http://www.byjamin.com/display-streaming-flv-time-in-minutes-and-seconds-with-actionscript-20/</link>
		<comments>http://www.byjamin.com/display-streaming-flv-time-in-minutes-and-seconds-with-actionscript-20/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshopped Problems]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=109</guid>
		<description><![CDATA[So I always get questions about streaming FLV players. For special effects like the fire on Acidbetty.com or intro movies and simple embedded flv video players. So one issue I came up with was displaying the length of the video and also the current frame of the video in regard to minutes and seconds. So [...]]]></description>
			<content:encoded><![CDATA[<p>So I always get questions about streaming FLV players.  For special effects like the fire on <a href="http://acidbetty.com" target="_blank">Acidbetty.com</a> or intro movies and simple embedded flv video players.  So one issue I came up with was displaying the length of the video and also the current frame of the video in regard to minutes and seconds.</p>
<p>So the actionscript code below is the code I used to display current time playing and the total time of video.  ie:  1:32 / 2:45.</p>
<p><span id="more-109"></span></p>
<p>// Progress Bar Function and Counter Functions<br />
progressBar.onEnterFrame = function() {<br />
this._width = bw*ns.time/ns.totalTime;</p>
<p>//TOTAL TIME<br />
myTime = (ns.totalTime);<br />
myTime = String(myTime);<br />
var Ttime:Number = Math.floor(Number(ns.totalTime));<br />
var minutes:Number = Math.floor(Ttime/60);<br />
var seconds = Math.floor(Ttime%60);<br />
var frames = Math.floor(Ttime%24);<br />
if (seconds&lt;10) {<br />
seconds = (&#8220;0&#8243;+seconds);<br />
}</p>
<p>//CURRENT PLAYING TIME<br />
myTime2 = (ns.time);<br />
myTime2 = String(myTime2);<br />
var Ttime2:Number = Math.floor(Number(ns.time));<br />
var minutes2:Number = Math.floor(Ttime2/60);<br />
var seconds2 = Math.floor(Ttime2%60);<br />
var frames2 = Math.floor(Ttime2%24);<br />
if (seconds2&lt;10) {<br />
seconds2 = (&#8220;0&#8243;+seconds2);<br />
}<br />
//Now a Dynamic Text Box with Var: counter will display right<br />
counter = minutes2+&#8221;:&#8221;+seconds2+&#8221;  /  &#8220;+minutes+&#8221;:&#8221;+seconds<br />
};</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/display-streaming-flv-time-in-minutes-and-seconds-with-actionscript-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>


<!--#include FILE="includes/header.shtml"-->





<!--#include FILE="includes/footer.shtml"-->