<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamin Ruhren :: Art Direction &#38; Web Design &#187; Inspiration</title>
	<atom:link href="http://www.byjamin.com/category/blog/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byjamin.com</link>
	<description>Shocking ideas. Romantic flavors. Edgy approach. Innovative thinking. Organic sense of being.</description>
	<lastBuildDate>Mon, 14 Jun 2010 01:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The new party trick</title>
		<link>http://www.byjamin.com/the-new-party-trick/</link>
		<comments>http://www.byjamin.com/the-new-party-trick/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.byjamin.com/?p=802</guid>
		<description><![CDATA[Augmented Reality has been my &#8220;party trick&#8221; for a few years, but now John Mayer has claimed it.  See it here, http://blitzagency.com/awardsub/johnmayer/]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality has been my &#8220;party trick&#8221; for a few years, but now John Mayer has claimed it.  See it here, <a href="http://blitzagency.com/awardsub/johnmayer/" target="_blank">http://blitzagency.com/awardsub/johnmayer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/the-new-party-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>byJamin on Twitter</title>
		<link>http://www.byjamin.com/byjamin-on-twitter/</link>
		<comments>http://www.byjamin.com/byjamin-on-twitter/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[byJamin news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://byjamin.com/?p=444</guid>
		<description><![CDATA[So I did it. I am now on Twitter.  I think we (the world) are still trying to figure out what to do with Twitter and of course the business heads are busy trying to figure it out too.  How can we better our customer service with Twitter or how can we market to people [...]]]></description>
			<content:encoded><![CDATA[<p>So I did it. I am now on Twitter.  I think we (the world) are still trying to figure out what to do with Twitter and of course the business heads are busy trying to figure it out too.  How can we better our customer service with Twitter or how can we market to people and make more money with only 140 words.  Could be an interesting ride.</p>
<p>By twitter name, <a href="http://twitter.com/byjamin" target="_blank">byjamin.  TWEET ME!</a></p>
<p>I also found some great resources on how to integrate Twitter within your Flash applications and many many others. More later on that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/byjamin-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple comprehensive design</title>
		<link>http://www.byjamin.com/simple-comprehensive-design/</link>
		<comments>http://www.byjamin.com/simple-comprehensive-design/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=94</guid>
		<description><![CDATA[Leandro Lima a young brazilian web designer, graphic designer, flash designer and illustrator recently developed a website for Jet a fashion brand. Sweet interface, awesome palette and nice use of flash. www.jetsetbr.com.br]]></description>
			<content:encoded><![CDATA[<div id="image"><a href="http://byjamin.com/blog/wp-content/uploads/2008/07/jet2.jpg"><img class="alignnone size-medium wp-image-95" title="jet" src="http://byjamin.com/blog/wp-content/uploads/2008/07/jet.jpg" alt="" width="400" height="250" /></a>Leandro Lima a young brazilian web designer, graphic designer, flash designer and illustrator recently  developed a website for <a href="http://www.jetsetbr.com.br/" target="_blank">Jet</a> a fashion brand. Sweet interface, awesome palette and nice use of flash.</div>
<div></div>
<div><a href="http://www.jetsetbr.com.br/" target="_blank">www.jetsetbr.com.br</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/simple-comprehensive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash to the Core :: where I learned it all</title>
		<link>http://www.byjamin.com/where-i-learned-it-all/</link>
		<comments>http://www.byjamin.com/where-i-learned-it-all/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Workshopped Problems]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=80</guid>
		<description><![CDATA[I am not sure if its a good thing or a bad thing, but I got my start in Flash design right here, this book by Joshua Davis. Flash to the Core and me were best friends one COLD winter and little did I know that I would become obsessed with Actionscript and Flash and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byjamin.com/blog/wp-content/uploads/2008/07/jd.jpg"><img class="alignnone size-thumbnail wp-image-81" title="jd" src="http://byjamin.com/blog/wp-content/uploads/2008/07/jd-400x250.jpg" alt="" width="400" height="250" /></a></p>
<p>I am not sure if its a good thing or a bad thing, but I got my start in Flash design <a href="http://www.amazon.com/exec/obidos/ASIN/0735712883/qid%3D1027783635/sr%3D8-1/praystation-20/102-5719154-9982544" target="_blank">right here, this book</a> by Joshua Davis.</p>
<p><a href="http://flashtothecore.praystation.com/" target="_blank">Flash to the Core</a> and me were best friends one COLD winter and little did I know that I would become obsessed with Actionscript and Flash and actually make my living with it.  Thanks Josh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/where-i-learned-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsey Visual</title>
		<link>http://www.byjamin.com/inpiration-to-graphic-design-kinsey-visual/</link>
		<comments>http://www.byjamin.com/inpiration-to-graphic-design-kinsey-visual/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=70</guid>
		<description><![CDATA[I printed out almost every one of his paintings when I first decided to attempt graphic design. He has come a long way since then and I am still overwhelmed and impressed with his art. You can see his work here KinseyVisual.com]]></description>
			<content:encoded><![CDATA[<div id="image"><a href="http://byjamin.com/blog/wp-content/uploads/2008/07/331.jpg"><img class="alignnone size-medium wp-image-75" title="331" src="http://byjamin.com/blog/wp-content/uploads/2008/07/331-333x250.jpg" alt="" width="333" height="250" /></a></div>
<p>I printed out almost every one of his paintings when I first decided to attempt graphic design.  He has come a long way since then and I am still overwhelmed and impressed with his art.</p>
<p>You can see his work here <a href="http://www.kinseyvisual.com/" target="_blank">KinseyVisual.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/inpiration-to-graphic-design-kinsey-visual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FWA : daily inspiration</title>
		<link>http://www.byjamin.com/fwa-daily-inspiration/</link>
		<comments>http://www.byjamin.com/fwa-daily-inspiration/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://byjamin.com/blog/?p=3</guid>
		<description><![CDATA[I go to FWA almost everyday for some great inspiration. Though it does not feature Flash Design exclusively; flash design definitely dominates this site.]]></description>
			<content:encoded><![CDATA[<div id="image"><a href="http://byjamin.com/blog/wp-content/uploads/2008/07/fwa-big.jpg"><img title="fwa" src="http://byjamin.com/blog/wp-content/uploads/2008/07/fwa.jpg" alt="" width="400" height="250" /></a></div>
<p>I go to FWA almost everyday for some great inspiration.  Though it does not feature Flash Design exclusively; flash design definitely dominates this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byjamin.com/fwa-daily-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!--#include FILE="includes/header.shtml"-->





<!--#include FILE="includes/footer.shtml"-->